Flight No. | 12 |
Date of Flight | Jan. 29, 1944 |
Flight Duration (minutes) | 46 |
Pilot | Schmidt |
Airfield | Factory field |
Flight No. | 13 |
Date of Flight | Jan. 30, 1944 |
Flight Duration (minutes) | 51 |
Pilot | Schmidt |
Airfield | Factory field |
Flight No. | 14 |
Date of Flight | Jan. 31, 1944 |
Flight Duration (minutes) | 48 |
Pilot | Schmidt |
Airfield | Factory field |
Flight No. | 15 |
Date of Flight | Jan. 31, 1944 |
Flight Duration (minutes) | 17 (night) |
Pilot | Behrens |
Airfield | Factory field |
Flight No. | 16 |
Date of Flight | Feb. 1, 1944 |
Flight Duration (minutes) | 52 |
Pilot | Schmidt |
Airfield | Factory field |
Flight No. | 17 |
Date of Flight | Feb. 1, 1944 |
Flight Duration (minutes) | 46 |
Pilot | Schmidt |
Airfield | Factory field |
Flight No. | 18 |
Date of Flight | Feb. 2, 1944 |
Flight Duration (minutes) | 8 |
Pilot | Schmidt |
Airfield | Factory field |
Flight No. | 19 |
Date of Flight | Apr. 2, 1944 |
Flight Duration (minutes) | Static |
Pilot | N/A |
Airfield | Factory field |
Flight No. 20 | |
Date of Flight | Apr. 11, 1945 |
Flight Duration (minutes) | 18 |
Pilot | Tesch |
Airfield | Factory field |
Flight No. 21 | |
Date of Flight | Apr. 12, 1944 |
Flight Duration (minutes) | 32 |
Pilot | Tesch |
Airfield | Factory field |
Flight No. | 22 |
Date of Flight | Apr. 16, 1944 |
Flight Duration (minutes) | 36 |
Pilot | Tesch |
Airfield | Factory field |
Flight No. | 23 |
Date of Flight | Apr. 18, 1944 |
Flight Duration (minutes) | 26 |
Pilot | Ruther |